| |
|
||||||||||||||||||||||||||||||||||||||
| vkSlr ewY; :@fdyks xzke |
||||||||||||||||||||||||||||||||||||||
| dzekd | ouks"kf/k;ksa ds uke | Botanical name | Jan-06 | Feb-06 | Mar-06 | Apr- 06 | May- 06 | Jun- 06 | Jul-06 | Aug- 06 | Sep-06 | |||||||||||||||||||||||||||
| 1 | vkaoyk | Emblica officinalis | 34-47 | 32-45 | 30-42 | 30-40 | 30-40 | 30-40 | 30-50 | 32-50 | 32-50 | |||||||||||||||||||||||||||
| 2 | vteksn | Apium graveolens | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||||||||||||||
| 3 | vuUrewy enzklh | Hemidesmus Indicus | 60 | 62 | 63 | 63 | 65 | 65 | 70 | 70 | 70 | |||||||||||||||||||||||||||
| 4 | cgsM+k lkcwr | Terminalia bellerica | 10 | 10 | 10 | 10 | 10 | 10 | 4-5 | 4-5 | 4-5 | |||||||||||||||||||||||||||
| 5 | cgsM+k Nky | Terminalia bellerica | 12 | 12 | 8 | 12 | 12 | 8 | 9-10 | 9-10 | 9-10 | |||||||||||||||||||||||||||
| 6 | ukxj eksFkk | Cyperus scariosus | 0 | 0 | 0 | 11-12 | 11-12 | 11-12 | 11-12 | 11-12 | 11-12 | |||||||||||||||||||||||||||
| 7 | vtqZu Nky | Terminalia arjuna | 0 | 0 | 0 | 9 | 7 | 8 | 9 | 9 | 9 | |||||||||||||||||||||||||||
| 8 | v'kksd Nky | Saraca asoca | 10-32 | 10-32 | 10-32 | 10-32 | 10-30 | 10-32 | 10-32 | 10-32 | 9-32 | |||||||||||||||||||||||||||
| 9 | okjkghdan yky | Dioscorea bulbifera | 18 | 18 | 16 | 16 | 16 | 16 | 32-33 | 32-33 | 32-33 | |||||||||||||||||||||||||||
| 10 | fonjhdan lQsn | Pueraria tuberosa | 32-35 | 32-35 | 32-33 | 32-33 | 32-33 | 32-33 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 11 | gjM+ NksVh | Terminalia chebula | 33-47 | 32-45 | 30-47 | 33-47 | 30-47 | 30-47 | 30-47 | 30-45 | 28-45 | |||||||||||||||||||||||||||
| 12 | Hk`axjkt | Eclipta alba | 13 | 13 | 13 | 13 | 14 | 15 | 14 | 14 | 14 | |||||||||||||||||||||||||||
| 13 | ns'kh fp=d ewy | Plumbago zeylanica | 15 | 18 | 15 | 15 | 14 | 16 | 16 | 16 | 16 | |||||||||||||||||||||||||||
| 14 | ns'kh fp=d ewy enzklh | Plumbago zeylanica | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||||||||||||||
| 15 | v'oxa/kk | Withania somnifera | 45-75 | 45-58 | 45-58 | 45-58 | 45-58 | 45-58 | 48-65 | 48-65 | 48-65 | |||||||||||||||||||||||||||
| 16 | iksnhuk iRrs | Mentha arvensis | 30 | 25-30 | 25-30 | 25-30 | 25-30 | 25-30 | 30-40 | 30-40 | 25-35 | |||||||||||||||||||||||||||
| 17 | csyfxfj | Aegle marmelos | 14-17 | 14-18 | 16-17 | 16-17 | 16-18 | 16-17 | 15-17 | 15-17 | 13-17 | |||||||||||||||||||||||||||
| 18 | ck;fcMax | Embelia ribes | 38-58 | 38-58 | 38-58 | 38-58 | 38-58 | 38-58 | 38-58 | 38-58 | 38-58 | |||||||||||||||||||||||||||
| 19 | fpjk;rk gjk | Andrographis paniculata | 12-16 | 12-16 | 12-16 | 18-20 | 18-20 | 18-20 | 22-24 | 22-26 | 22-24 | |||||||||||||||||||||||||||
| 20 | fdaokp | Mucuna pruriens | 11 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 21 | ekydkaxuh | Celastrus paniculatus | 20-80 | 22-75 | 20-75 | 20-75 | 22-75 | 20-75 | 40-75 | 40-75 | 40-75 | |||||||||||||||||||||||||||
| 22 | ejksM+Qyh | Helicteris isora | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 13-15 | 13-15 | |||||||||||||||||||||||||||
| 23 | eq'dnkuk | Abelmoschus moschatus | 80-100 | 80-100 | 80-100 | 80-100 | 80-100 | 80-100 | 80-100 | 80-100 | 80-100 | |||||||||||||||||||||||||||
| 24 | lrkoj ihyh | Asparagus racemosus | 200-350 | 200-350 | 200-35 | 200-35 | 180-34 | 180-34 | 180-350 | 180-350 | 180-350 | |||||||||||||||||||||||||||
| 25 | lrkoj lQsn | Asparagus racemosus | 32-35 | 30-34 | 32-34 | 30-32 | 35-40 | 35-40 | 38-45 | 38-45 | 38-45 | |||||||||||||||||||||||||||
| 26 | ihiyh NksVh | Piper Nigrum | 80-100 | 175 | 200 | 200 | 300 | 400 | 330 | 330 | 330 | |||||||||||||||||||||||||||
| 27 | 'khry phuh | 190 | 170 | 165 | 165 | 165 | 200 | 200 | 200 | 200 | ||||||||||||||||||||||||||||
| 28 | ewlyh dkyh | Curculigo orchioides | 0 | 0 | 0 | 160-24 | 160-24 | 160-240 | 160-24 | 200-260 | 200-260 | |||||||||||||||||||||||||||
| 29 | ewlyh ns'kh lQsn | Chlorophytum tuberosum | 370-800 | 390-800 | 370-80 | 375-80 | 370-80 | 370-80 | 370-800 | 475-800 | 550-800 | |||||||||||||||||||||||||||
| 30 | 'kq) f'kykthr |
Hames remnant | 550-170 | 580-175 | 500-17 | 0 | 0 | 0 | 580-1725 | 580-1725 | 580-1725 | |||||||||||||||||||||||||||
| 31 | oa'kykpu uhyk | Indigo | 32 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||||
| 32 | edks; | Solanum nigrum | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 60-70 | 60-70 | 60-70 | |||||||||||||||||||||||||||
| 33 | ?kqM+op | Acorus calamus | 40-45 | 55-60 | 40-42 | 40-42 | 40-42 | 40-42 | 40-44 | 40-44 | 40-44 | |||||||||||||||||||||||||||
| 34 | lqxa/kea=h | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||||
| 35 | ckmph | Psoralea corylifolia | 8-9 | 8-9 | 8-9 | 8-9 | 8-9 | 8-9 | 8-9 | 8-9 | 8-9 | |||||||||||||||||||||||||||
| 36 | eSnk ydM+h | Litsea glutinosa | 25-32 | 25-32 | 25-32 | 25-32 | 25-32 | 25-32 | 25-32 | 25-32 | 25-32 | |||||||||||||||||||||||||||
| 37 | jlksr | 50-170 | 50-170 | 50-170 | 70-165 | 50-170 | 50-170 | 50-170 | 65-170 | 50-170 | ||||||||||||||||||||||||||||
| 38 | ?k`rdqekjh | Aloe barbadensis | 40-180 | 40-180 | 40-180 | 40-180 | 40-180 | 40-180 | 40-80 | 40-80 | 40-80 | |||||||||||||||||||||||||||
| 39 | liZxa/kk | Rauvolfia serpentina | 88-90 | 75-90 | 75-90 | 75-90 | 75-90 | 75-90 | 75-90 | 75-90 | 75-90 | |||||||||||||||||||||||||||
| 40 | yks/kiBkuh | Simplocos racemosa | 16-30 | 16-30 | 16-30 | 16-30 | 16-30 | 18-35 | 18-35 | 18-32 | 18-35 | |||||||||||||||||||||||||||
| 41 | dqVdh | Picrorrhiza kurrao | 220-265 | 230-265 | 230-26 | 230-26 | 230-26 | 240-25 | 260-290 | 260-290 | 260-290 | |||||||||||||||||||||||||||
| 42 | 'ka[kiq"ih | Evolulus alsinoides | 14-16 | 22-22 | 18-20 | 18-20 | 18-20 | 18-20 | 15-18 | 15-18 | 15-17 | |||||||||||||||||||||||||||
| 43 | rqylh i= | Ocimum basilicum | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||||||||||||||
| 44 | rqylh cht | Ocimum basilicum | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||||||||||||||||||||||||||
| 45 | mVaxu cht | 125 | 125 | 125 | 125 | 130 | 130 | 130 | 130 | 130 | ||||||||||||||||||||||||||||
| 46 | czkEgh vlyh | Centella asiatica | 50-82 | 55-85 | 50-70 | 50-70 | 50-70 | 50-70 | 50-75 | 50-70 | 50-75 | |||||||||||||||||||||||||||
| 47 | fpjk;rk usikyh | Swertia chirata | 90-100 | 90-100 | 60-100 | 100-15 | 100-14 | 100-14 | 180-220 | 180-220 | 180-220 | |||||||||||||||||||||||||||
| 48 | ihiyh cM+h | 98 | 96 | 102 | 102 | 130 | 125 | 117 | 110 | 108 | ||||||||||||||||||||||||||||
| 49 | ckyNM+ usikyh | Piper longum | 210-250 | 200-235 | 170-18 | 170-18 | 150-16 | 155-16 | 160-175 | 160-175 | 160-175 | |||||||||||||||||||||||||||
| 50 | eqySBh vQxkfuLrkuh | Glycyrrhiza glabra | 36-64 | 38-62 | 38-60 | 38-60 | 38-60 | 38-60 | 36-62 | 36-60 | 36-60 | |||||||||||||||||||||||||||
| 51 | eqySBh ikoMj vQxkfuLrku | Glycyrrhiza glabra | 37-63 | 36-64 | 36-62 | 36-62 | 36-62 | 36-62 | 38-65 | 38-65 | 38-65 | |||||||||||||||||||||||||||
| 52 | cgsM+k lkcqr | Terminalia bellerica | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |||||||||||||||||||||||||||
L=ksr & ou /ku O;kikj if=dk **y?kqouksit izlaLdj.k ,oa vuqla/kku dsUnz** |
||||||||||||||||||||||||||||||||||||||