Vanopaj
 
National wholesale market rates of medicinal plants
Avarage Rate (Rs./Kg.)
S.N. Medicine Name Botanical name Oct-08 Nov-08 Dec-08  
1 Aonla Emblica officinalis 27-35 30-35 32-35
2 Ajmoda Apium graveolens 30 30 30
3 Madrasi Anantmool Hemidesmus Indicus 90-95 90-95 90-95
4 Black Anantmool Hemidesmus Indicus 15 15 15
5 Baheda Fruit Terminalia bellerica 10-12 10-12 10-12
6 Baheda pulp seed lests Terminalia bellerica 10-12 10-12 10-12
7 Sagargota Ceasalpinia crista 70 70 70
8 Nagarmotha Roots Cyperus scariosus 18-19 18-19 18-19
9 Arjun Bark Terminalia arjuna 10-12 12-15 12-15
10 Chitrak Bark Plumbago zeylanica 95 95 95
11 Ashok Bark Saraca asoca 14-20 14-20 14-20
12 Varahikand Dioscorea bulbifera 15-20 15-20 15-20
13 Vidarikand Safed Pueraria tuberosa 35-45 35-45 35-45
14 Bal harra Terminalia chebula 30-42 30-42 30-42
15 Bhringraj Eclipta alba 16-18 16-18 16-18
16 Desi Chitrakmool Plumbago zeylanica 15-30 15-30 15-30
17 Desi Chitrakmool Madrasi Plumbago zeylanica 60 60 60
18 Ashvagandha Withania somnifera 180-240 180-240 180-240
19 Japanise Mint Mentha arvensis 18-45 20-50 20-45
20 Bael pulp Aegle marmelos 18-22 18-22 18-22
21 Vai vidang Embelia ribes 50-70 50-70 50-70
22 Chirayta hara Andrographis paniculata 20-40 20-40 20-40
23 Safed Karench beej Mucuna pruriens 55-60 55-60 55-60
24 Malkagni seeds Celastrus paniculatus 40-75 40-75 40-75
25 Marodphali Helicteris isora 12-15 15-18 15-18
26 Mushkdana Abelmoschus moschatus 180-200 180-200 180-200
27 Shataver yellow Asparagus racemosus 230-400 230-400 230-400
28 Safed Shataver Asparagus racemosus 50-60 50-60 50-60
29 Peepli small Piper Nigrum 115 115 115
30 Sheetalchini Piper Cubaba 185 185 180
31 Kali musli Curculigo orchioides 450-600 520-700 520-700
32 Safedmusli Chlorophytum tuberosum 950-1450 1020-1520 1015-1510
33 Musli desi Chlorophytum sp 1200-1600 1250-1675 1250-1675
34
Shilajeet
Hames remnant 400-1600 400-1600 400-1600
35 Vanshlochan blue Indigo 45 45 45
36 Makoy Solanum nigrum 95-110 95-110 95-110
37 Ghud-bach Acorus calamus      
38 Sugandh-mantri   60 60 60
39 Bawchi Psoralea corylifolia 20-25 20-25 20-25
40 Maida lakdi Litsea glutinosa 33-35 33-35 33-35
41 Rasout   50-170 50-170 50-170
42 Ghratkumari Aloe barbadensis 60-150 60-150 60-150
43 Sarpgandha Rauvolfia serpentina - - -
44 Lodhpathani Simplocos racemosa 22-35 22-35 22-35
45 Kutki Picrorrhiza kurrao 275-320 275-320 275-320
46 Shankhpushpi Evolulus alsinoides 20-22 20-22 20-22
47 Tulsi leaves Ocimum basilicum 20-30 25-35 25-35
48 Tulsi seeds Ocimum basilicum 185 185 185
49 Utangan seeds   200 200 200
50 Mandookparni Centella asiatica 85-88 85-88 85-88
51 Nepali Chiraita Swertia chirata 250-300 250-300 250-300
52 Peepali big   160 165 160
53 Nepali Balchhad Piper longum 240-250 240-250 240-250
54 Afgani Mulethi Glycyrrhiza glabra 70-80 75-85 75-85
55 Afgani Mulethi Powder Glycyrrhiza glabra 55-75 50-80 60-75
56 Baheda fruit Terminalia bellerica 16-18 16-18 16-18
57 Vichar Dhara - 10 10 10
58 Kapoor Kachri Hedychium spicatum 20-22 22-25 22-25
Source - Van dhan Vyapar MagazinePublished by(Minor Forest Produce Processing
& Research Centre)